The Moke
CALL FOR DEALER PRICING AND DETAILS
Detailed Specs
Front Brakes | Hydraulic Disk Brakes |
Rear Brakes | 7 inch Mechanical Drum Brakes |
Drive Motor | Direct Drive 48 Volts 3-Phase AC, 17.5 HP |
Transaxle | Double Reduction, High-Speed Gears |
Electrical System | 48-Volt DC |
Batteries | Bremark 110 amp Lithium Pack 48V DC or Lead-Acid Battery Available |
Battery Charger | On-Board Delta-Q |
Speed Controller | SEVCON. Gen4 450 Amp Continuous |
Steering | Rack and Pinion |
Chassis | Aluminum I-Beam Automotive |
Body Finish | Automotive Paint |
Interior Material | Marine-Type Vinyl |
Carpet | Marine-type Synthetic |
Forward Speed | >15 MPH (Electric Golf Car) and <25 MPH (LSV Low-Speed Vehicle) |
Braking Distance (From 20mph) | <9 Feet |
Available Seating Configuration | 4 passengers. |
Overall Length | 129 inches |
Overall Width | 60 inches |
Height to Top of Windshield | 59 inches |
Wheelbase | 83 inches |
Ground Clearance | 7 inches |
Weight ( Standard Vehicle No Batteries ) | 541 lbs. |
Weight ( GVWR ) | 2,500 lbs. |
Front Wheels | 13 x 5.5 inches |
Rear Wheels | 14 x 5.5 inches |
Front Tire Size | 165/55 R13 |
Rear Tire Size | 185/65 R13 |


