Bremark


Unmatched engineering from the ground up provides an elevated level of comfort that most come to expect from vehicles that provide a timelessly elegant look. Test drive a 39 Roadster today and experience the Bremark difference.
Bremark E-Wagon Features

LSV LED Lighting Package
Dash mounted 13″ Infotainment Touch Display with Apple CarPlay and Android Auto connectivity, Bluetooth, and more!
Premium diamond stitch seating with armrest and cup holders.
14 inch machined aluminum wheels and gloss black with street radial tires.
Bremark High Performance Lithium battery with 3 year battery warranty.
Large carpeted frunk.
Bremark E-Wagon Specifications
| Front Brakes | Hydraulic Disk Brakes |
| Rear Brakes | 7 inch Mechanical Drum Brakes |
| Drive Motor | Direct Drive 48 Volts 3-Phase AC, 17.5 HP |
| Transaxle | Double Reduction, High-Speed Gears |
| Electrical System | 48-Volt DC |
| Batteries | Bremark 110 amp Lithium Pack 48V DC or Lead-Acid Battery Available |
| Battery Charger | On-Board Delta-Q |
| Speed Controller | SEVCON. Gen4 450 Amp Continuous |
| Steering | Rack and Pinion |
| Chassis | Aluminum I-Beam Automotive |
| Body Finish | Automotive Paint |
| Interior Material | Marine-Type Vinyl |
| Carpet | Marine-type Synthetic |
| Forward Speed | >15 MPH (Electric Golf Car) and <25 MPH (LSV Low Speed Vehicle) |
| Braking Distance (From 20mph) | <9 Feet |
| Available Seating Configuration | 2, 4, 6 passengers. |
| Overall Length | 123 inches |
| Overall Width | 51 inches |
| Height to Top of Windshield | 45 inches |
| Wheelbase | 85 inches |
| Ground Clearance | 5.5 inches |
| Weight ( Standard Vehicle No Batteries ) | 738 lbs. |
| Weight ( GVWR ) | 2,000 lbs. |
| Front Wheels | 13 x 7 inches |
| Rear Wheels | 14 x 7 inches |
| Front Tire Size | 165/70 R13 |
| Rear Tire Size | 185/60 R14 |
Request a Quote E-Wagon
